Top-10 Players with most rings
Rank | Player | Team played with | # OF WINS |
---|---|---|---|
1 | Henri Richard | 11 | |
2 | Jean Béliveau | 10 | |
3 | Yvan Cournoyer | 10 | |
4 | Claude Provost | 9 | |
5 | Maurice Richard | 8 | |
6 | Red Kelly | 8 | |
7 | Jacques Lemaire | 8 | |
8 | Serge Savard | 8 | |
9 | Jean-Guy Talbot | 7 | |
10 | Bernard Geoffrion (+14 others) | 6 |
Number of rings for Top-10 NHL all-time scorers
Rank | Player | Points | # OF WINS | Won Cup(s) with |
---|---|---|---|---|
1 | Wayne Gretzky | 2,587 | 4 | |
2 | Jaromir Jagr | 1,921 | 2 | |
3 | Mark Messier | 1,887 | 6 | |
4 | Gordie Howe | 1,850 | 4 | |
5 | Ron Francis | 1,798 | 2 | |
6 | Marcel Dionne | 1,771 | 0 | n/a |
7 | Steve Yzerman | 1,755 | 3 | |
8 | Mario Lemieux | 1,723 | 2 | |
9 | Joe Sakic | 1,641 | 2 | |
10 | Phil Esposito | 1,590 | 2 |
Top-10 NHL point scorers to never win a Stanley Cup
Rank | Player | Points | Finals Appearance(s) |
---|---|---|---|
1 | Marcel Dionne | 1,771 | 0 |
2 | Joe Thornton | 1,506 | 1 |
3 | Adam Oates | 1,420 | 2 |
4 | Dale Hawerchuk | 1,409 | 1 |
5 | Mats Sundin | 1,349 | 0 |
6 | Mike Gartner | 1,335 | 0 |
7 | Pierre Turgeon | 1,327 | 0 |
8 | Gilbert Perreault | 1,326 | 1 |
9 | Jarome Iginla | 1,300 | 1 |
10 | Jean Ratelle | 1,267 | 3 |
This page was possible thanks to the following data sources :
- https://en.wikipedia.org/wiki/Stanley_Cup_winning_players
- https://www.hockey-reference.com/leaders/most_championships.html
- https://www.liveabout.com/most-stanley-cup-wins-by-players-nhl-2779435
- https://www.quanthockey.com/nhl/records/nhl-players-all-time-points-leaders.html
- https://bleacherreport.com/articles/1254036-the-nhls-50-best-players-and-coaches-without-a-stanley-cup
- http://www.thehockeyfanatic.com/2016/04/top-20-nhl-players-to-never-win-a-stanley-cup/
- https://www.nhl.com/news/nhl-best-current-hockey-players-to-never-win-stanley-cup/c-298988234